This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 21.0 °C | at 14:29 on 1 September | |
| Lowest Temperature | 11.1 °C | at 06:59 on 3 September | |
| Highest Minimum | 12.1 °C | On 2 September | |
| Lowest Maximum | 21.0 °C | On 1 September | |
| Highest Apparent Temperature | 20.1 °C | at 14:29 on 1 September | |
| Lowest Apparent Temperature | 11.1 °C | at 06:59 on 3 September | |
| Highest Heat Index | 21.0 °C | at 14:29 on 1 September | |
| Lowest Wind Chill Temperature | 11.1 °C | at 06:59 on 3 September | |
| Highest Dew Point | 16.3 °C | at 19:20 on 3 September | |
| Lowest Dew Point | 9.7 °C | at 23:59 on 2 September | |
| Highest Humidity | 99% | at 18:29 on 3 September | |
| Lowest Humidity | 52% | at 14:59 on 1 September | |
| Largest Daily Range | 9.2 °C | On 1 September | |
| Smallest Daily Range | 8.9 °C | On 2 September | |
| Rainfall | |||
| Total rainfall so far | 10.5 mm | ||
| Highest Rain Rate | 3.6 mm/hr | at 15:29 on 3 September | |
| Highest Hourly Rainfall | 1.8 mm | at 15:29 on 3 September | |
| Highest Daily Rainfall | 10.2 mm | On 3 September | |
| Longest Dry Period | 4 Day | to 1 September | |
| Longest Wet Period | 1 Day | to 2 September | |
| Wind | |||
| Highest Wind Gust | 11.3 kts | at 20:08 on 3 September | |
| Highest Wind Speed 10-minute Average | 10.5 kts | at 15:59 on 1 September | |
| Highest Daily Wind Run | 83.4 nm | On 2 September | |
| Pressure (sea level) | |||
| Lowest Pressure | 1027.2 hPa | at 19:20 on 3 September | |
| Highest Pressure | 1045.2 hPa | at 08:29 on 1 September | |
Page updated : 03/09/2016 21:00:01
powered by Cumulus 1.9.4 (1098)