Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 16.6 °C | at 19:20 |
| Low Temperature | 11.1 °C | at 06:59 |
| Temperature Range | 5.5°C | |
| High Apparent Temperature | 17.4 °C | at 20:23 |
| Low Apparent Temperature | 11.1 °C | at 06:59 |
| High Heat Index | 16.6 °C | at 19:20 |
| Low Wind Chill | 11.1 °C | at 06:59 |
| Maximum dew point | 16.3 °C | at 19:20 |
| Minimum dew point | 9.7 °C | at 00:29 |
| High Humidity | 99% | at 18:29 |
| Low Humidity | 84% | at 10:29 |
| Heat degree days | 3.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 3.6 mm/hr | at 15:29 |
| High Hourly Rainfall | 1.8 mm | at 15:29 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 11.3 kts/hr | at 20:08 |
| Highest Speed (10 minute average) | 7.4 kts (F3) | at 20:04 |
| Wind bearing | 45° | at 20:08 |
| Dominant Direction | NNE | |
| Wind Run | 23.1 nm | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 1038.7 hPa | at 00:29 |
| Low Pressure | 1027.2 hPa | at 19:20 |
Page updated : 03/09/2016 21:00:01
powered by Cumulus 1.9.4 (1098)