This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 33.5 °C | at 14:56 on 19 July | |
| Lowest Temperature | -4.1 °C | at 07:45 on 16 Febuary | |
| Highest Minimum | 17.9 °C | On 20 July | |
| Lowest Maximum | 1.7 °C | On 17 January | |
| Highest Apparent Temperature | 34.8 °C | at 14:56 on 19 July | |
| Lowest Apparent Temperature | -6.9 °C | at 07:45 on 16 Febuary | |
| Highest Heat Index | 33.9 °C | at 14:56 on 19 July | |
| Lowest Wind Chill Temperature | -5.7 °C | at 09:15 on 16 Febuary | |
| Highest Dew Point | 21.1 °C | at 09:56 on 19 July | |
| Lowest Dew Point | -7.0 °C | at 07:45 on 16 Febuary | |
| Highest Humidity | 99% | at 23:54 on 10 June | |
| Lowest Humidity | 23% | at 16:22 on 4 May | |
| Largest Daily Range | 23.2 °C | On 4 May | |
| Smallest Daily Range | 1.3 °C | On 5 January | |
| Rainfall | |||
| Total rainfall so far | 594.9 mm | ||
| Highest Rain Rate | 172.8 mm/hr | at 19:19 on 1 Febuary | |
| Highest Hourly Rainfall | 14.4 mm | at 19:19 on 1 Febuary | |
| Highest Daily Rainfall | 1060.8 mm | On 26 April | |
| Highest Monthly Rainfall | 1125.9 mm | April | |
| Longest Dry Period | 8 Day | to 23 July | |
| Longest Wet Period | 13 Day | to 10 January | |
| Wind | |||
| Highest Wind Gust | 27.8 kts | at 12:44 on 1 Febuary | |
| Highest Wind Speed 10-minute Average | 27.8 kts | at 12:44 on 1 Febuary | |
| Highest Daily Wind Run | 344.9 nm | On 20 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 995.9 hPa | at 04:42 on 10 January | |
| Highest Pressure | 1060.5 hPa | at 23:47 on 13 March | |
Page updated : 03/09/2016 21:00:01
powered by Cumulus 1.9.4 (1098)